The CIS Dean’s is made up of students who achieve high grades during their time with us. In order to qualify for this list, students must do exceptionally well with their studies, and have the grades to prove it.
To qualify for the semester Dean’s list, students must have earned a cumulative semester grade point average (GPA) of 3.5 or higher and have carried a minimum of 12 semester credits.
Only students who have authorized the release of Student Information by a written consent, and who qualify for the Dean’s List are included on this list.
Fall 2015
F. Name | L. Name | Major |
---|---|---|
Elena | Castillo | Business |
Miguel | Lepoutre | Business |
Tomasso | Mangano | Business |
Alberto | March | Business |
Javier | Ochoa | Business |
Carlos | Roca | Business |
María | Rodríguez | Communication | Isabel | Rueda | Communication |
Spring 2016
F. Name | L. Name | Major |
---|---|---|
Elena | Castillo | Business |
Miguel | Lepoutre | Business |
Tomasso | Mangano | Business |
Alberto | March | Business |
Carlos | Roca de Togores | Business |
María | Rodríguez | Communication |
Eva | Rubio | Computer Science | Isabel | Rueda | Communication |
Fall 2016
F. Name | L. Name | Major |
---|---|---|
Karen | Buira | Business |
Martina | Mabale | Liberal Studies |
Javier | Ochoa | Business |
Marta | Pereira | Business |
Belen | Perez | Communication |
Ignacio | Phelan | Business |
Alba | Sanchez | Communication |
Gonzalo | Trapote | Business |
Alvaro | Valverde | Business | Antonio | Villuendas | Business |
Spring 2017
F. Name | L. Name | Major |
---|---|---|
Karen | Buira | Business |
Martina | Mabale | Liberal Studies |
Marta | Pereira | Business |
Belen | Perez | Communication |
Ignacio | Phelan | Business |
Alba | Sanchez | Communication | Alvaro | Valverde | Business |
Fall 2017
Nombre | Apellido | Major |
---|---|---|
Carlota | Cartagena | Business |
Carlota | Chillon | Business |
Martina | Mabale | Liberal Studies |
Marina | Obba | Business |
Casilda | Pardo-Manuel de Villena | Communication |
Ignacio | Phelan | Business |
Jorge | San Roman | Business |
Alba | Sanchez | Communication |
Juan Maria | Urquiola | Business | Alvaro | Valverde | Business |
Spring 2018
F. Name | L.Name | Major |
---|---|---|
Karen | Buira | Business |
Carlota | Chillon | Business |
Martina | Mabale | Liberal Studies |
Marina | Obba | Business |
Ignacio | Phelan | Business |
Jorge | San Roman | Business |
Alba | Sanchez | Communication |
Alvaro | Valverde | Business |
Fall 2018
F. Name | L.Name | Major |
---|---|---|
Carmen | Alonso | Business |
Carlota | Chillon | Business |
Nicolas | Denizot | Business |
Paula | Diaz | Business |
Ricardo | Kumin | Business |
Martina | Mabale | Liberal Studies |
Cristina | Marin | Communication |
Rebeca | Rivelli | Communication |
Allegra | Samaranch | Liberal Studies |
Jorge | San Roman | Business |
Maria | Sanchez-Mangas | Communication |
Lucia | Sanz | Business |
Spring 2019
F. Name | L.Name | Major |
---|---|---|
Carmen | Alonso | Business |
Carlota | Chillon | Business |
Nicolas | Denizot | Business |
Paula | Diaz | Business |
Ricardo | Kumin | Business |
Martina | Mabale | Liberal Studies |
Cristina | Marin | Communication |
Rebeca | Rivelli | Communication |
Jorge | San Roman | Business |
Maria | Sanchez-Mangas | Communication |
Lucia | Sanz | Business |
Fall 2019
F. Name | L. Name | Major |
---|---|---|
Timothy | Albers-Schönberg | Business |
Ana | Bernabeu | Business |
Silvana | Cortes | Business |
Nicolás | Denizot | Business |
Paula | Díaz | Business |
Esther | Fernández | Communication |
Alfonso | Gallego de Chaves | Business |
Alicia | García | Business |
Jaime | Gil | Business |
Georgy | Kiselev | Communication |
Cristina | Marín | Communication |
Alicia | Martin | Business |
Juan | Montoya | Communication |
Rebecca | Rivelli | Communication |
Allegra | Samaranch | Liberal Studies |
María | Sánchez-Mangas | Communication |
Lucía | Sanz | Business |
Spring 2020
F. Name | L. Name | Major |
---|---|---|
Timothy | Albers-Schönberg | Business |
Ignacio | Ariste | Business |
Ana | Bernabeu | Business |
Altea | Compostella | Business |
Silvana | Cortes | Business |
Paula | Díaz | Business |
Christian | Espina | Business |
Alfonso | Gallego de Chaves | Business |
Beatriz | Iglesias | Business |
Georgy | Kiselev | Communication |
Cristina | Marín | Communication |
Alicia | Martin | Business |
Juan | Montoya | Communication |
Rebecca | Rivelli | Communication |
María | Sánchez-Mangas | Communication |
Lucía | Sanz | Business |
Diego | Schiffino | Business |
Nicolás | Ussia de Garay | Business |